|
Spouse Program
Survey |
|
|
|||
|
A good conference can enhance the productivity and extend the retention of key employees, vendors and customers. A
good Spouse Program can do even more, because it directly addresses
the chief motivator of those employees, vendors and customers --- their
spouse. |
|||
|
The 10
questions below are designed to help us serve you better. We hope you'll
take a moment to answer them. |
|||
| 1. | What are the top three things your group's spouses would enjoy doing or learning about? |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
C. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | What time slot(s) do you need to fill for your group's spouses? (You may checkoff more than one) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afternoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | What format do your group's spouses seem to enjoy most? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Lecture/demonstration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Field Trip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Other: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. |
In
your own words, "The ideal spouse program should ..."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | What do you want the spouses to get from a program? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
a fun time-filler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
something that actually makes them better people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
something that triggers discussion with your members | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
a stake in your organization's success | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
a better understanding of your organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | What three things irritated you about previous spouse programs? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Who did we neglect? What spouse prrgram provider ought to be added to our talent pool? (Thank you for whatever info you have) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - speaker's name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - speaker's phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - speaker's email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - speaker's website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Do
you have a comment about one of our
programs and/or speakers that you'd be
willing to share on this website? If so, please include: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Your Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Your job title: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Your Company Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Speaker's Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Your Comments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Is your group a/an: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Individual Firm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trade Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Franchise Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Professional Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Non-profit group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | What changes would you make to this website if you were the webmaster? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Do
more surveys? |
||||||||||
|
Speeches
|| Seminars
|| Facilitators
|| Spouse
Programs All content ©
2003, Joseph V. Anderson
|
||
|
|
||
|
CEOs
& Owners
check out... |
TEC -in Orlando
The
Executive Committee
Increasing the Effectiveness and Enhancing the Lives of CEOs |
|