|
Speech Survey
|
|
|
|||
|
A
good Keynote Speaker is very much like a secular preacher. |
|||
|
The 10
questions below are designed to help us serve you better. We hope you'll
take a moment to answer them. |
|||
| 1. | What are the top three subjects that your group needs to learn about? |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
C.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | What time slot(s) do you generally fill with professional speakers? (You may checkoff more than one) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Morning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Afternoon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Evening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | In what setting do you generally use professional speakers? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Concurrent Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Other: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. |
In
your own words, "The ideal speaker should
..." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | What does your group want to get from a speech? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Short term good feelings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Specific skill improvement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Group dynamics and/or development. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Long term general knowledge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A "big picture"insight about the world. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | What three things irritated you about previous speakers? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Who did we neglect? What keynote speaker ought to be added to our talent pool? (Thank you for whatever info you have) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - speaker's name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - speaker's phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - speaker's email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - speaker's website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Do
you have a comment about one of our
programs and/or speakers that you'd be
willing to share on this website? If so, please include: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Your Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Your job title: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Your Company Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Speaker's Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Your Comments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Is your group a/an: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Individual Firm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trade Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Franchise Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Professional Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Non-profit group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | What changes would you make to this website if you were the webmaster? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Do
more surveys? |
||||||||||
|
Speeches
|| Seminars
|| Facilitators
|| Spouse
Programs All content ©
2003, Joseph V. Anderson
|
||
|
|
||
|
CEOs
& Owners
check out... |
TEC -in Orlando
The
Executive Committee
Increasing the Effectiveness and Enhancing the Lives of CEOs |
|